epi.fizica.unibuc.ro - /apstim/Patient22/ADES/


[To Parent Directory]

24/10/2021 22:04 2006 SEEG97 43Hz D'02-D'03 0.25mA; NS.ades
24/10/2021 22:04 2 SEEG97 43Hz D'02-D'03 0.25mA; NS.ades.bad
24/10/2021 22:04 11652 SEEG97 43Hz D'02-D'03 0.25mA; NS.ades.mtg
24/10/2021 22:04 11652 SEEG97 43Hz D'02-D'03 0.25mA; NS.bipolar.mtg
24/10/2021 22:04 29098576 SEEG97 43Hz D'02-D'03 0.25mA; NS.dat
24/10/2021 22:04 59 SEEG97 43Hz D'02-D'03 0.25mA; NS.mrk
24/10/2021 22:04 16460 SEEG97 43Hz D'02-D'03 0.25mA; NS.ref.mtg
24/10/2021 22:06 2006 SEEG97 43Hz D'02-D'03 0.5mA; sensory.ades
24/10/2021 22:06 2 SEEG97 43Hz D'02-D'03 0.5mA; sensory.ades.bad
24/10/2021 22:06 11652 SEEG97 43Hz D'02-D'03 0.5mA; sensory.ades.mtg
24/10/2021 22:06 11652 SEEG97 43Hz D'02-D'03 0.5mA; sensory.bipolar.mtg
24/10/2021 22:06 29098576 SEEG97 43Hz D'02-D'03 0.5mA; sensory.dat
24/10/2021 22:06 63 SEEG97 43Hz D'02-D'03 0.5mA; sensory.mrk
24/10/2021 22:06 16460 SEEG97 43Hz D'02-D'03 0.5mA; sensory.ref.mtg
24/10/2021 22:09 2006 SEEG97 43Hz D'03-D'04 0.25mA; NS.ades
24/10/2021 22:09 2 SEEG97 43Hz D'03-D'04 0.25mA; NS.ades.bad
24/10/2021 22:09 11652 SEEG97 43Hz D'03-D'04 0.25mA; NS.ades.mtg
24/10/2021 22:09 11652 SEEG97 43Hz D'03-D'04 0.25mA; NS.bipolar.mtg
24/10/2021 22:09 29098576 SEEG97 43Hz D'03-D'04 0.25mA; NS.dat
24/10/2021 22:09 59 SEEG97 43Hz D'03-D'04 0.25mA; NS.mrk
24/10/2021 22:09 16460 SEEG97 43Hz D'03-D'04 0.25mA; NS.ref.mtg
24/10/2021 22:11 2006 SEEG97 43Hz D'04-D'05 0.25 mA; NS.ades
24/10/2021 22:11 2 SEEG97 43Hz D'04-D'05 0.25 mA; NS.ades.bad
24/10/2021 22:11 11652 SEEG97 43Hz D'04-D'05 0.25 mA; NS.ades.mtg
24/10/2021 22:11 11652 SEEG97 43Hz D'04-D'05 0.25 mA; NS.bipolar.mtg
24/10/2021 22:11 29098576 SEEG97 43Hz D'04-D'05 0.25 mA; NS.dat
24/10/2021 22:11 60 SEEG97 43Hz D'04-D'05 0.25 mA; NS.mrk
24/10/2021 22:11 16460 SEEG97 43Hz D'04-D'05 0.25 mA; NS.ref.mtg
24/10/2021 22:11 2006 SEEG97 43Hz D'04-D'05 0.5mA; motor.ades
24/10/2021 22:11 2 SEEG97 43Hz D'04-D'05 0.5mA; motor.ades.bad
24/10/2021 22:11 11652 SEEG97 43Hz D'04-D'05 0.5mA; motor.ades.mtg
24/10/2021 22:11 11652 SEEG97 43Hz D'04-D'05 0.5mA; motor.bipolar.mtg
24/10/2021 22:11 29098576 SEEG97 43Hz D'04-D'05 0.5mA; motor.dat
24/10/2021 22:11 61 SEEG97 43Hz D'04-D'05 0.5mA; motor.mrk
24/10/2021 22:11 16460 SEEG97 43Hz D'04-D'05 0.5mA; motor.ref.mtg
24/10/2021 22:13 2006 SEEG97 43Hz D'05-D'06 0.5mA; NS.ades
24/10/2021 22:13 2 SEEG97 43Hz D'05-D'06 0.5mA; NS.ades.bad
24/10/2021 22:13 11652 SEEG97 43Hz D'05-D'06 0.5mA; NS.ades.mtg
24/10/2021 22:13 11652 SEEG97 43Hz D'05-D'06 0.5mA; NS.bipolar.mtg
24/10/2021 22:13 29098576 SEEG97 43Hz D'05-D'06 0.5mA; NS.dat
24/10/2021 22:13 58 SEEG97 43Hz D'05-D'06 0.5mA; NS.mrk
24/10/2021 22:13 16460 SEEG97 43Hz D'05-D'06 0.5mA; NS.ref.mtg
24/10/2021 22:13 2006 SEEG97 43Hz D'05-D'06 0.75mA; sensory.ades
24/10/2021 22:13 2 SEEG97 43Hz D'05-D'06 0.75mA; sensory.ades.bad
24/10/2021 22:13 11652 SEEG97 43Hz D'05-D'06 0.75mA; sensory.ades.mtg
24/10/2021 22:13 11652 SEEG97 43Hz D'05-D'06 0.75mA; sensory.bipolar.mtg
24/10/2021 22:13 29098576 SEEG97 43Hz D'05-D'06 0.75mA; sensory.dat
24/10/2021 22:13 64 SEEG97 43Hz D'05-D'06 0.75mA; sensory.mrk
24/10/2021 22:13 16460 SEEG97 43Hz D'05-D'06 0.75mA; sensory.ref.mtg
24/10/2021 22:06 2006 SEEG97 43Hz D'06-D'07 0.5mA; NS.ades
24/10/2021 22:06 2 SEEG97 43Hz D'06-D'07 0.5mA; NS.ades.bad
24/10/2021 22:06 11652 SEEG97 43Hz D'06-D'07 0.5mA; NS.ades.mtg
24/10/2021 22:06 11652 SEEG97 43Hz D'06-D'07 0.5mA; NS.bipolar.mtg
24/10/2021 22:06 29098576 SEEG97 43Hz D'06-D'07 0.5mA; NS.dat
24/10/2021 22:06 58 SEEG97 43Hz D'06-D'07 0.5mA; NS.mrk
24/10/2021 22:06 16460 SEEG97 43Hz D'06-D'07 0.5mA; NS.ref.mtg
24/10/2021 22:06 2006 SEEG97 43Hz D'06-D'07 0.75mA; sensory.ades
24/10/2021 22:06 2 SEEG97 43Hz D'06-D'07 0.75mA; sensory.ades.bad
24/10/2021 22:07 11652 SEEG97 43Hz D'06-D'07 0.75mA; sensory.ades.mtg
24/10/2021 22:07 11652 SEEG97 43Hz D'06-D'07 0.75mA; sensory.bipolar.mtg
24/10/2021 22:06 29098576 SEEG97 43Hz D'06-D'07 0.75mA; sensory.dat
24/10/2021 22:06 64 SEEG97 43Hz D'06-D'07 0.75mA; sensory.mrk
24/10/2021 22:07 16460 SEEG97 43Hz D'06-D'07 0.75mA; sensory.ref.mtg
24/10/2021 22:07 2006 SEEG97 43Hz D'07-D'08 0.5mA; NS.ades
24/10/2021 22:08 2 SEEG97 43Hz D'07-D'08 0.5mA; NS.ades.bad
24/10/2021 22:08 11652 SEEG97 43Hz D'07-D'08 0.5mA; NS.ades.mtg
24/10/2021 22:08 11652 SEEG97 43Hz D'07-D'08 0.5mA; NS.bipolar.mtg
24/10/2021 22:08 29098576 SEEG97 43Hz D'07-D'08 0.5mA; NS.dat
24/10/2021 22:08 58 SEEG97 43Hz D'07-D'08 0.5mA; NS.mrk
24/10/2021 22:08 16460 SEEG97 43Hz D'07-D'08 0.5mA; NS.ref.mtg
24/10/2021 22:08 2006 SEEG97 43Hz D'07-D'08 1mA; motor.ades
24/10/2021 22:09 2 SEEG97 43Hz D'07-D'08 1mA; motor.ades.bad
24/10/2021 22:09 11652 SEEG97 43Hz D'07-D'08 1mA; motor.ades.mtg
24/10/2021 22:09 11652 SEEG97 43Hz D'07-D'08 1mA; motor.bipolar.mtg
24/10/2021 22:09 29098576 SEEG97 43Hz D'07-D'08 1mA; motor.dat
24/10/2021 22:09 59 SEEG97 43Hz D'07-D'08 1mA; motor.mrk
24/10/2021 22:09 16460 SEEG97 43Hz D'07-D'08 1mA; motor.ref.mtg
24/10/2021 22:09 2006 SEEG97 43Hz D'08-D'09 0.5mA; NS.ades
24/10/2021 22:09 2 SEEG97 43Hz D'08-D'09 0.5mA; NS.ades.bad
24/10/2021 22:09 11652 SEEG97 43Hz D'08-D'09 0.5mA; NS.ades.mtg
24/10/2021 22:09 11652 SEEG97 43Hz D'08-D'09 0.5mA; NS.bipolar.mtg
24/10/2021 22:09 29098576 SEEG97 43Hz D'08-D'09 0.5mA; NS.dat
24/10/2021 22:09 58 SEEG97 43Hz D'08-D'09 0.5mA; NS.mrk
24/10/2021 22:09 16460 SEEG97 43Hz D'08-D'09 0.5mA; NS.ref.mtg
24/10/2021 22:10 2006 SEEG97 43Hz D'08-D'09 1mA; ictal symptom.ades
24/10/2021 22:10 2 SEEG97 43Hz D'08-D'09 1mA; ictal symptom.ades.bad
24/10/2021 22:10 11652 SEEG97 43Hz D'08-D'09 1mA; ictal symptom.ades.mtg
24/10/2021 22:10 11652 SEEG97 43Hz D'08-D'09 1mA; ictal symptom.bipolar.mtg
24/10/2021 22:10 29098576 SEEG97 43Hz D'08-D'09 1mA; ictal symptom.dat
24/10/2021 22:10 67 SEEG97 43Hz D'08-D'09 1mA; ictal symptom.mrk
24/10/2021 22:10 16460 SEEG97 43Hz D'08-D'09 1mA; ictal symptom.ref.mtg
24/10/2021 22:12 2006 SEEG97 43Hz D'09-D'10 0.75mA; NS.ades
24/10/2021 22:12 2 SEEG97 43Hz D'09-D'10 0.75mA; NS.ades.bad
24/10/2021 22:12 11652 SEEG97 43Hz D'09-D'10 0.75mA; NS.ades.mtg
24/10/2021 22:12 11652 SEEG97 43Hz D'09-D'10 0.75mA; NS.bipolar.mtg
24/10/2021 22:12 29098576 SEEG97 43Hz D'09-D'10 0.75mA; NS.dat
24/10/2021 22:12 59 SEEG97 43Hz D'09-D'10 0.75mA; NS.mrk
24/10/2021 22:12 16460 SEEG97 43Hz D'09-D'10 0.75mA; NS.ref.mtg
24/10/2021 22:13 2006 SEEG97 43Hz D'09-D'10 1.5mA; sensory.ades
24/10/2021 22:13 2 SEEG97 43Hz D'09-D'10 1.5mA; sensory.ades.bad
24/10/2021 22:13 11652 SEEG97 43Hz D'09-D'10 1.5mA; sensory.ades.mtg
24/10/2021 22:13 11652 SEEG97 43Hz D'09-D'10 1.5mA; sensory.bipolar.mtg
24/10/2021 22:13 29098576 SEEG97 43Hz D'09-D'10 1.5mA; sensory.dat
24/10/2021 22:13 63 SEEG97 43Hz D'09-D'10 1.5mA; sensory.mrk
24/10/2021 22:13 16460 SEEG97 43Hz D'09-D'10 1.5mA; sensory.ref.mtg
24/10/2021 22:10 2006 SEEG97 43Hz D'10-D'11 1.5mA; NS.ades
24/10/2021 22:10 2 SEEG97 43Hz D'10-D'11 1.5mA; NS.ades.bad
24/10/2021 22:10 11652 SEEG97 43Hz D'10-D'11 1.5mA; NS.ades.mtg
24/10/2021 22:10 11652 SEEG97 43Hz D'10-D'11 1.5mA; NS.bipolar.mtg
24/10/2021 22:10 29098576 SEEG97 43Hz D'10-D'11 1.5mA; NS.dat
24/10/2021 22:10 58 SEEG97 43Hz D'10-D'11 1.5mA; NS.mrk
24/10/2021 22:10 16460 SEEG97 43Hz D'10-D'11 1.5mA; NS.ref.mtg
24/10/2021 22:10 2006 SEEG97 43Hz D'10-D'11 2.1mA; sensory.ades
24/10/2021 22:11 2 SEEG97 43Hz D'10-D'11 2.1mA; sensory.ades.bad
24/10/2021 22:11 11652 SEEG97 43Hz D'10-D'11 2.1mA; sensory.ades.mtg
24/10/2021 22:11 11652 SEEG97 43Hz D'10-D'11 2.1mA; sensory.bipolar.mtg
24/10/2021 22:11 29098576 SEEG97 43Hz D'10-D'11 2.1mA; sensory.dat
24/10/2021 22:11 63 SEEG97 43Hz D'10-D'11 2.1mA; sensory.mrk
24/10/2021 22:11 16460 SEEG97 43Hz D'10-D'11 2.1mA; sensory.ref.mtg
24/10/2021 22:08 2006 SEEG97 43Hz D'11-D'12 1mA; NS.ades
24/10/2021 22:08 2 SEEG97 43Hz D'11-D'12 1mA; NS.ades.bad
24/10/2021 22:08 11652 SEEG97 43Hz D'11-D'12 1mA; NS.ades.mtg
24/10/2021 22:08 11652 SEEG97 43Hz D'11-D'12 1mA; NS.bipolar.mtg
24/10/2021 22:08 29098576 SEEG97 43Hz D'11-D'12 1mA; NS.dat
24/10/2021 22:08 56 SEEG97 43Hz D'11-D'12 1mA; NS.mrk
24/10/2021 22:08 16460 SEEG97 43Hz D'11-D'12 1mA; NS.ref.mtg
24/10/2021 22:08 2006 SEEG97 43Hz D'11-D'12 2mA; sensory.ades
24/10/2021 22:08 2 SEEG97 43Hz D'11-D'12 2mA; sensory.ades.bad
24/10/2021 22:08 11652 SEEG97 43Hz D'11-D'12 2mA; sensory.ades.mtg
24/10/2021 22:08 11652 SEEG97 43Hz D'11-D'12 2mA; sensory.bipolar.mtg
24/10/2021 22:08 29098576 SEEG97 43Hz D'11-D'12 2mA; sensory.dat
24/10/2021 22:08 61 SEEG97 43Hz D'11-D'12 2mA; sensory.mrk
24/10/2021 22:08 16460 SEEG97 43Hz D'11-D'12 2mA; sensory.ref.mtg
24/10/2021 22:07 2006 SEEG97 43Hz G'01-G'02 0.5mA; NS.ades
24/10/2021 22:07 2 SEEG97 43Hz G'01-G'02 0.5mA; NS.ades.bad
24/10/2021 22:07 11652 SEEG97 43Hz G'01-G'02 0.5mA; NS.ades.mtg
24/10/2021 22:07 11652 SEEG97 43Hz G'01-G'02 0.5mA; NS.bipolar.mtg
24/10/2021 22:07 29098576 SEEG97 43Hz G'01-G'02 0.5mA; NS.dat
24/10/2021 22:07 58 SEEG97 43Hz G'01-G'02 0.5mA; NS.mrk
24/10/2021 22:07 16460 SEEG97 43Hz G'01-G'02 0.5mA; NS.ref.mtg
24/10/2021 22:07 2006 SEEG97 43Hz G'01-G'02 1mA; ictal symptom.ades
24/10/2021 22:07 2 SEEG97 43Hz G'01-G'02 1mA; ictal symptom.ades.bad
24/10/2021 22:08 11652 SEEG97 43Hz G'01-G'02 1mA; ictal symptom.ades.mtg
24/10/2021 22:08 11652 SEEG97 43Hz G'01-G'02 1mA; ictal symptom.bipolar.mtg
24/10/2021 22:07 29098576 SEEG97 43Hz G'01-G'02 1mA; ictal symptom.dat
24/10/2021 22:07 67 SEEG97 43Hz G'01-G'02 1mA; ictal symptom.mrk
24/10/2021 22:07 16460 SEEG97 43Hz G'01-G'02 1mA; ictal symptom.ref.mtg
24/10/2021 22:08 2006 SEEG97 43Hz G'02-G'03 0.5mA; NS.ades
24/10/2021 22:08 2 SEEG97 43Hz G'02-G'03 0.5mA; NS.ades.bad
24/10/2021 22:08 11652 SEEG97 43Hz G'02-G'03 0.5mA; NS.ades.mtg
24/10/2021 22:08 11652 SEEG97 43Hz G'02-G'03 0.5mA; NS.bipolar.mtg
24/10/2021 22:08 29098576 SEEG97 43Hz G'02-G'03 0.5mA; NS.dat
24/10/2021 22:08 58 SEEG97 43Hz G'02-G'03 0.5mA; NS.mrk
24/10/2021 22:08 16460 SEEG97 43Hz G'02-G'03 0.5mA; NS.ref.mtg
24/10/2021 22:08 2006 SEEG97 43Hz G'02-G'03 0.75mA; ictal symptom.ades
24/10/2021 22:09 2 SEEG97 43Hz G'02-G'03 0.75mA; ictal symptom.ades.bad
24/10/2021 22:09 11652 SEEG97 43Hz G'02-G'03 0.75mA; ictal symptom.ades.mtg
24/10/2021 22:09 11652 SEEG97 43Hz G'02-G'03 0.75mA; ictal symptom.bipolar.mtg
24/10/2021 22:09 29098576 SEEG97 43Hz G'02-G'03 0.75mA; ictal symptom.dat
24/10/2021 22:09 70 SEEG97 43Hz G'02-G'03 0.75mA; ictal symptom.mrk
24/10/2021 22:09 16460 SEEG97 43Hz G'02-G'03 0.75mA; ictal symptom.ref.mtg
24/10/2021 22:08 2006 SEEG97 43Hz G'03-G'04 0.5mA; NS.ades
24/10/2021 22:08 2 SEEG97 43Hz G'03-G'04 0.5mA; NS.ades.bad
24/10/2021 22:08 11652 SEEG97 43Hz G'03-G'04 0.5mA; NS.ades.mtg
24/10/2021 22:08 11652 SEEG97 43Hz G'03-G'04 0.5mA; NS.bipolar.mtg
24/10/2021 22:08 29098576 SEEG97 43Hz G'03-G'04 0.5mA; NS.dat
24/10/2021 22:08 58 SEEG97 43Hz G'03-G'04 0.5mA; NS.mrk
24/10/2021 22:08 16460 SEEG97 43Hz G'03-G'04 0.5mA; NS.ref.mtg
24/10/2021 22:08 2006 SEEG97 43Hz G'03-G'04 0.75mA; motor.ades
24/10/2021 22:08 2 SEEG97 43Hz G'03-G'04 0.75mA; motor.ades.bad
24/10/2021 22:08 11652 SEEG97 43Hz G'03-G'04 0.75mA; motor.ades.mtg
24/10/2021 22:08 11652 SEEG97 43Hz G'03-G'04 0.75mA; motor.bipolar.mtg
24/10/2021 22:08 29098576 SEEG97 43Hz G'03-G'04 0.75mA; motor.dat
24/10/2021 22:08 120 SEEG97 43Hz G'03-G'04 0.75mA; motor.mrk
24/10/2021 22:08 16460 SEEG97 43Hz G'03-G'04 0.75mA; motor.ref.mtg
24/10/2021 22:09 2006 SEEG97 43Hz G'05-G'06 0.5mA; NS.ades
24/10/2021 22:09 2 SEEG97 43Hz G'05-G'06 0.5mA; NS.ades.bad
24/10/2021 22:09 11652 SEEG97 43Hz G'05-G'06 0.5mA; NS.ades.mtg
24/10/2021 22:09 11652 SEEG97 43Hz G'05-G'06 0.5mA; NS.bipolar.mtg
24/10/2021 22:09 29098576 SEEG97 43Hz G'05-G'06 0.5mA; NS.dat
24/10/2021 22:09 58 SEEG97 43Hz G'05-G'06 0.5mA; NS.mrk
24/10/2021 22:09 16460 SEEG97 43Hz G'05-G'06 0.5mA; NS.ref.mtg
24/10/2021 22:10 2006 SEEG97 43Hz G'05-G'06 0.75mA; ictal symptom.ades
24/10/2021 22:10 2 SEEG97 43Hz G'05-G'06 0.75mA; ictal symptom.ades.bad
24/10/2021 22:10 11652 SEEG97 43Hz G'05-G'06 0.75mA; ictal symptom.ades.mtg
24/10/2021 22:10 11652 SEEG97 43Hz G'05-G'06 0.75mA; ictal symptom.bipolar.mtg
24/10/2021 22:10 29098576 SEEG97 43Hz G'05-G'06 0.75mA; ictal symptom.dat
24/10/2021 22:10 70 SEEG97 43Hz G'05-G'06 0.75mA; ictal symptom.mrk
24/10/2021 22:10 16460 SEEG97 43Hz G'05-G'06 0.75mA; ictal symptom.ref.mtg
24/10/2021 22:12 2006 SEEG97 43Hz G'06-G'07 0.5mA; NS.ades
24/10/2021 22:12 2 SEEG97 43Hz G'06-G'07 0.5mA; NS.ades.bad
24/10/2021 22:12 11652 SEEG97 43Hz G'06-G'07 0.5mA; NS.ades.mtg
24/10/2021 22:12 11652 SEEG97 43Hz G'06-G'07 0.5mA; NS.bipolar.mtg
24/10/2021 22:12 29098576 SEEG97 43Hz G'06-G'07 0.5mA; NS.dat
24/10/2021 22:12 58 SEEG97 43Hz G'06-G'07 0.5mA; NS.mrk
24/10/2021 22:12 16460 SEEG97 43Hz G'06-G'07 0.5mA; NS.ref.mtg
24/10/2021 22:12 2006 SEEG97 43Hz G'06-G'07 0.75mA; motor.ades
24/10/2021 22:12 2 SEEG97 43Hz G'06-G'07 0.75mA; motor.ades.bad
24/10/2021 22:12 11652 SEEG97 43Hz G'06-G'07 0.75mA; motor.ades.mtg
24/10/2021 22:12 11652 SEEG97 43Hz G'06-G'07 0.75mA; motor.bipolar.mtg
24/10/2021 22:12 29098576 SEEG97 43Hz G'06-G'07 0.75mA; motor.dat
24/10/2021 22:12 62 SEEG97 43Hz G'06-G'07 0.75mA; motor.mrk
24/10/2021 22:12 16460 SEEG97 43Hz G'06-G'07 0.75mA; motor.ref.mtg
24/10/2021 22:14 2006 SEEG97 43Hz G'07-G'08 0.5mA; NS.ades
24/10/2021 22:14 2 SEEG97 43Hz G'07-G'08 0.5mA; NS.ades.bad
24/10/2021 22:14 11652 SEEG97 43Hz G'07-G'08 0.5mA; NS.ades.mtg
24/10/2021 22:14 11652 SEEG97 43Hz G'07-G'08 0.5mA; NS.bipolar.mtg
24/10/2021 22:14 29098576 SEEG97 43Hz G'07-G'08 0.5mA; NS.dat
24/10/2021 22:14 58 SEEG97 43Hz G'07-G'08 0.5mA; NS.mrk
24/10/2021 22:14 16460 SEEG97 43Hz G'07-G'08 0.5mA; NS.ref.mtg
24/10/2021 22:15 2006 SEEG97 43Hz G'07-G'08 0.75mA; motor.ades
24/10/2021 22:15 2 SEEG97 43Hz G'07-G'08 0.75mA; motor.ades.bad
24/10/2021 22:15 11652 SEEG97 43Hz G'07-G'08 0.75mA; motor.ades.mtg
24/10/2021 22:15 11652 SEEG97 43Hz G'07-G'08 0.75mA; motor.bipolar.mtg
24/10/2021 22:15 29098576 SEEG97 43Hz G'07-G'08 0.75mA; motor.dat
24/10/2021 22:15 62 SEEG97 43Hz G'07-G'08 0.75mA; motor.mrk
24/10/2021 22:15 16460 SEEG97 43Hz G'07-G'08 0.75mA; motor.ref.mtg
24/10/2021 22:15 2006 SEEG97 43Hz G'08-G'09 0.5mA; NS.ades
24/10/2021 22:15 2 SEEG97 43Hz G'08-G'09 0.5mA; NS.ades.bad
24/10/2021 22:15 11652 SEEG97 43Hz G'08-G'09 0.5mA; NS.ades.mtg
24/10/2021 22:15 11652 SEEG97 43Hz G'08-G'09 0.5mA; NS.bipolar.mtg
24/10/2021 22:15 29098576 SEEG97 43Hz G'08-G'09 0.5mA; NS.dat
24/10/2021 22:15 58 SEEG97 43Hz G'08-G'09 0.5mA; NS.mrk
24/10/2021 22:15 16460 SEEG97 43Hz G'08-G'09 0.5mA; NS.ref.mtg
24/10/2021 22:15 2006 SEEG97 43Hz G'08-G'09 1mA; cognitive.ades
24/10/2021 22:15 2 SEEG97 43Hz G'08-G'09 1mA; cognitive.ades.bad
24/10/2021 22:15 11652 SEEG97 43Hz G'08-G'09 1mA; cognitive.ades.mtg
24/10/2021 22:15 11652 SEEG97 43Hz G'08-G'09 1mA; cognitive.bipolar.mtg
24/10/2021 22:15 29098576 SEEG97 43Hz G'08-G'09 1mA; cognitive.dat
24/10/2021 22:15 63 SEEG97 43Hz G'08-G'09 1mA; cognitive.mrk
24/10/2021 22:15 16460 SEEG97 43Hz G'08-G'09 1mA; cognitive.ref.mtg
24/10/2021 22:14 2006 SEEG97 43Hz G'09-G'10 2mA; NS.ades
24/10/2021 22:14 2 SEEG97 43Hz G'09-G'10 2mA; NS.ades.bad
24/10/2021 22:14 11652 SEEG97 43Hz G'09-G'10 2mA; NS.ades.mtg
24/10/2021 22:14 11652 SEEG97 43Hz G'09-G'10 2mA; NS.bipolar.mtg
24/10/2021 22:14 29098576 SEEG97 43Hz G'09-G'10 2mA; NS.dat
24/10/2021 22:14 56 SEEG97 43Hz G'09-G'10 2mA; NS.mrk
24/10/2021 22:14 16460 SEEG97 43Hz G'09-G'10 2mA; NS.ref.mtg
24/10/2021 22:11 2006 SEEG97 43Hz G'10-G'11 1.5mA; NS.ades
24/10/2021 22:11 2 SEEG97 43Hz G'10-G'11 1.5mA; NS.ades.bad
24/10/2021 22:11 11652 SEEG97 43Hz G'10-G'11 1.5mA; NS.ades.mtg
24/10/2021 22:11 11652 SEEG97 43Hz G'10-G'11 1.5mA; NS.bipolar.mtg
24/10/2021 22:11 29098576 SEEG97 43Hz G'10-G'11 1.5mA; NS.dat
24/10/2021 22:11 58 SEEG97 43Hz G'10-G'11 1.5mA; NS.mrk
24/10/2021 22:11 16460 SEEG97 43Hz G'10-G'11 1.5mA; NS.ref.mtg
24/10/2021 22:05 2006 SEEG97 43Hz G'11-G'12 0.25mA; NS.ades
24/10/2021 22:05 2 SEEG97 43Hz G'11-G'12 0.25mA; NS.ades.bad
24/10/2021 22:05 11652 SEEG97 43Hz G'11-G'12 0.25mA; NS.ades.mtg
24/10/2021 22:05 11652 SEEG97 43Hz G'11-G'12 0.25mA; NS.bipolar.mtg
24/10/2021 22:05 29098576 SEEG97 43Hz G'11-G'12 0.25mA; NS.dat
24/10/2021 22:05 59 SEEG97 43Hz G'11-G'12 0.25mA; NS.mrk
24/10/2021 22:05 16460 SEEG97 43Hz G'11-G'12 0.25mA; NS.ref.mtg
24/10/2021 22:06 2006 SEEG97 43Hz G'11-G'12 0.5mA; sensory.ades
24/10/2021 22:06 2 SEEG97 43Hz G'11-G'12 0.5mA; sensory.ades.bad
24/10/2021 22:06 11652 SEEG97 43Hz G'11-G'12 0.5mA; sensory.ades.mtg
24/10/2021 22:06 11652 SEEG97 43Hz G'11-G'12 0.5mA; sensory.bipolar.mtg
24/10/2021 22:06 29098576 SEEG97 43Hz G'11-G'12 0.5mA; sensory.dat
24/10/2021 22:06 63 SEEG97 43Hz G'11-G'12 0.5mA; sensory.mrk
24/10/2021 22:06 16460 SEEG97 43Hz G'11-G'12 0.5mA; sensory.ref.mtg
24/10/2021 22:13 2006 SEEG97 43Hz K'01-K'02 0.5mA; NS.ades
24/10/2021 22:13 2 SEEG97 43Hz K'01-K'02 0.5mA; NS.ades.bad
24/10/2021 22:13 11652 SEEG97 43Hz K'01-K'02 0.5mA; NS.ades.mtg
24/10/2021 22:13 11652 SEEG97 43Hz K'01-K'02 0.5mA; NS.bipolar.mtg
24/10/2021 22:13 29098576 SEEG97 43Hz K'01-K'02 0.5mA; NS.dat
24/10/2021 22:13 58 SEEG97 43Hz K'01-K'02 0.5mA; NS.mrk
24/10/2021 22:13 16460 SEEG97 43Hz K'01-K'02 0.5mA; NS.ref.mtg
24/10/2021 22:14 2006 SEEG97 43Hz K'01-K'02 1mA; motor.ades
24/10/2021 22:14 2 SEEG97 43Hz K'01-K'02 1mA; motor.ades.bad
24/10/2021 22:14 11652 SEEG97 43Hz K'01-K'02 1mA; motor.ades.mtg
24/10/2021 22:14 11652 SEEG97 43Hz K'01-K'02 1mA; motor.bipolar.mtg
24/10/2021 22:14 29098576 SEEG97 43Hz K'01-K'02 1mA; motor.dat
24/10/2021 22:14 59 SEEG97 43Hz K'01-K'02 1mA; motor.mrk
24/10/2021 22:14 16460 SEEG97 43Hz K'01-K'02 1mA; motor.ref.mtg
24/10/2021 22:10 2006 SEEG97 43Hz K'02-K'03 0.75mA; NS.ades
24/10/2021 22:10 2 SEEG97 43Hz K'02-K'03 0.75mA; NS.ades.bad
24/10/2021 22:10 11652 SEEG97 43Hz K'02-K'03 0.75mA; NS.ades.mtg
24/10/2021 22:10 11652 SEEG97 43Hz K'02-K'03 0.75mA; NS.bipolar.mtg
24/10/2021 22:10 29098576 SEEG97 43Hz K'02-K'03 0.75mA; NS.dat
24/10/2021 22:10 59 SEEG97 43Hz K'02-K'03 0.75mA; NS.mrk
24/10/2021 22:10 16460 SEEG97 43Hz K'02-K'03 0.75mA; NS.ref.mtg
24/10/2021 22:12 2006 SEEG97 43Hz K'02-K'03 1.25mA; motor.ades
24/10/2021 22:12 2 SEEG97 43Hz K'02-K'03 1.25mA; motor.ades.bad
24/10/2021 22:12 11652 SEEG97 43Hz K'02-K'03 1.25mA; motor.ades.mtg
24/10/2021 22:12 11652 SEEG97 43Hz K'02-K'03 1.25mA; motor.bipolar.mtg
24/10/2021 22:12 29098576 SEEG97 43Hz K'02-K'03 1.25mA; motor.dat
24/10/2021 22:12 62 SEEG97 43Hz K'02-K'03 1.25mA; motor.mrk
24/10/2021 22:12 16460 SEEG97 43Hz K'02-K'03 1.25mA; motor.ref.mtg
24/10/2021 22:13 2006 SEEG97 43Hz K'03-K'04 0.5mA; NS.ades
24/10/2021 22:13 2 SEEG97 43Hz K'03-K'04 0.5mA; NS.ades.bad
24/10/2021 22:13 11652 SEEG97 43Hz K'03-K'04 0.5mA; NS.ades.mtg
24/10/2021 22:13 11652 SEEG97 43Hz K'03-K'04 0.5mA; NS.bipolar.mtg
24/10/2021 22:13 29098576 SEEG97 43Hz K'03-K'04 0.5mA; NS.dat
24/10/2021 22:13 58 SEEG97 43Hz K'03-K'04 0.5mA; NS.mrk
24/10/2021 22:13 16460 SEEG97 43Hz K'03-K'04 0.5mA; NS.ref.mtg
24/10/2021 22:16 2006 SEEG97 43Hz K'04-K'05 0.25mA; NS.ades
24/10/2021 22:16 2 SEEG97 43Hz K'04-K'05 0.25mA; NS.ades.bad
24/10/2021 22:16 11652 SEEG97 43Hz K'04-K'05 0.25mA; NS.ades.mtg
24/10/2021 22:16 11652 SEEG97 43Hz K'04-K'05 0.25mA; NS.bipolar.mtg
